精品在线视频免费观看,国产网站一区二区三区,白云精品视频国产专区,国产精品日韩在线观看

深溝球軸承選型表

?開式軸承 尺寸(mm) 參考重量 (kg)
軸承編號 內(nèi)徑 外徑 高度 斜切角 軸承材質(zhì)
d D B r(min) ZrO2 Si3N4 Plastic 440C
683 3 7 2 0.1 0.00024? 0.00013? 0.00005? 0.00032?
693 8 3 0.15 0.00050? 0.00025? 0.00010? 0.00061?
603 9 3 0.15 0.00070? 0.00040? 0.00020? 0.00087?
623 10 4 0.15 0.00130? 0.00070? 0.00030? 0.00165?
633 13 5 0.15 0.00250? 0.00140? 0.00060? 0.00340?
684 4 9 2.5 0.1 0.00050? 0.00030? 0.00010? 0.00060?
694 11 4 0.15 0.00130? 0.00070? 0.00030? 0.00170?
604 12 4 0.2 0.00170? 0.00090? 0.00040? 0.00230?
624 13 5 0.2 0.00230? 0.00130? 0.00060? 0.00300?
634 16 5 0.3 0.00400? 0.00220? 0.00100? 0.00520?
685 5 11 3 0.15 0.00090? 0.00050? 0.00020? 0.00120?
695 13 4 0.2 0.00190? 0.00100? 0.00050? 0.00250?
605 14 5 0.2 0.00270? 0.00150? 0.00070? 0.00350?
625 16 5 0.3 0.00380? 0.00210? 0.00100? 0.00500?
635 19 6 0.3 0.00660? 0.00360? 0.00160? 0.00860?
686 6 13 3.5 0.15 0.00150? 0.00080? 0.00040? 0.00190?
696 15 5 0.2 0.00300? 0.00160? 0.00070? 0.00390?
606 17 6 0.3 0.00460? 0.00250? 0.00110? 0.00600?
626 19 6 0.3 0.00630? 0.00340? 0.00160? 0.00860?
636 22 7 0.3 0.01080? 0.00580? 0.00270? 0.01400?
687 7 14 3.5 0.15 0.00170? 0.00090? 0.00040? 0.00220?
697 17 5 0.3 0.00400? 0.00220? 0.00100? 0.00530?
607 19 6 0.3 0.00590? 0.00320? 0.00150? 0.00770?
627 22 7 0.3 0.00980? 0.00530? 0.00240? 0.01270?
637 26 9 0.3 0.01850? 0.01000? 0.00460? 0.02400?
688 8 16 4 0.2 0.00250? 0.00140? 0.00060? 0.00720?
698 19 6 0.3 0.00560? 0.00300? 0.00140? 0.00720?
608 22 7 0.3 0.00930? 0.00500? 0.00230? 0.01200?
628 24 8 0.3 0.01300? 0.00720? 0.00330? 0.01700?
638 28 9 0.3 0.02200? 0.01200? 0.00540? 0.02800?
689 9 17 4 0.2 0.00270? 0.00150? 0.00070? 0.00350?
699 20 6 0.3 0.00650? 0.00350? 0.00160? 0.00850?
609 24 7 0.3 0.01100? 0.00600? 0.00280? 0.01500?
629 26 8 0.3 0.01500? 0.00810? 0.00380? 0.02000?
639 30 10 0.6 0.02800? 0.01500? 0.00700? 0.03700?
6800 10 19 5 0.3 0.00400? 0.00210? 0.00100? 0.00500?
6900 22 6 0.3 0.00700? 0.00380? 0.00170? 0.00900?
6000 26 8 0.3 0.01400? 0.00750? 0.00350? 0.01800?
6200 30 9 0.6 0.02500? 0.01300? 0.00600? 0.03200?
6300 35 11 0.6 0.04000? 0.02200? 0.01000? 0.05200?
6801 12 21 5 0.3 0.00500? 0.00250? 0.00120? 0.00600?
6901 24 6 0.3 0.00800? 0.00420? 0.00190? 0.01000?
16001 28 7 0.3 0.01500? 0.00790? 0.00400? 0.01900?
6001 28 8 0.3 0.01700? 0.00920? 0.00400? 0.01900?
6201 32 10 0.6 0.02800? 0.01500? 0.00700? 0.03700?
6301 37 12 1 0.04600? 0.02500? 0.00400? 0.02200?
6802 15 24 5 0.3 0.00500? 0.00290? 0.00130? 0.00700?
6902 28 7 0.3 0.01200? 0.00630? 0.00300? 0.00500?
16002 32 8 0.3 0.02100? 0.01100? 0.00500? 0.02700?
6002 32 9 0.3 0.02400? 0.01300? 0.00600? 0.03100?
6202 35 11 0.6 0.03500? 0.01900? 0.00900? 0.04500?
6302 42 13 1 0.06400? 0.03500? 0.01600? 0.08300?
6803 17 26 5 0.3 0.00500? 0.00290? 0.00130? 0.00700?
6903 30 7 0.3 0.01300? 0.00710? 0.00330? 0.01700?
16003 35 8 0.3 0.02500? 0.01400? 0.00600? 0.03300?
6003 35 10 0.3 0.03200? 0.01700? 0.00800? 0.04100?
6203 40 12 0.6 0.05200? 0.02800? 0.01300? 0.06700?
6303 47 14 1 0.08700? 0.04700? 0.02200? 0.11000?
6403 62 17 1.1 0.21000? 0.11000? 0.05200? 0.27000?
6804 20 32 7 0.3 0.01300? 0.00700? 0.00300? 0.01700?
6904 37 9 0.3 0.02800? 0.01500? 0.05700? 0.03700?
16004 42 8 0.3 0.03700? 0.02000? 0.00900? 0.04800?
6004 42 12 0.6 0.05200? 0.02800? 0.01300? 0.06800?
6204 47 14 1 0.08200? 0.04500? 0.02100? 0.11000?
6304 52 15 1.1 0.11000? 0.06000? 0.02800? 0.15000?
6404 72 19 1.1 0.31000? 0.17000? 0.08000? 0.40000?
6805 25 37 7 0.3 0.01600? 0.00900? 0.00400? 0.02100?
6905 42 9 0.3 0.03200? 0.01800? 0.01000? 0.04200?
16005 47 8 0.3 0.04500? 0.02500? 0.01100? 0.05900?
6005 47 12 0.6 0.06100? 0.03300? 0.01500? 0.07900?
6205 52 15 1 0.09900? 0.05400? 0.02500? 0.13000?
6305 62 17 1.1 0.18000? 0.09800? 0.04500? 0.24000?
6405 80 21 1.5 0.41000? 0.22000? 0.10200? 0.53000?
6806 30 42 7 0.3 0.01800? 0.01000? 0.00500? 0.02400?
6906 47 9 0.3 0.04000? 0.02200? 0.01000? 0.05200?
16006 55 9 0.3 0.06700? 0.03600? 0.01700? 0.08700?
6006 55 13 1 0.08900? 0.04800? 0.02200? 0.11600?
6206 62 16 1 0.15000? 0.08300? 0.03800? 0.20000?
6306 72 19 1.1 0.27000? 0.14000? 0.06600? 0.35000?
6406 90 23 1.5 0.57000? 0.31000? 0.14000? 0.74000?
6807 35 47 7 0.3 0.02100? 0.01100? 0.00500? 0.02700?
6907 55 10 0.6 0.05800? 0.03100? 0.01400? 0.07500?
16007 62 9 0.3 0.08200? 0.04500? 0.02100? 0.11000?
6007 62 14 1 0.12000? 0.06300? 0.02900? 0.15000?
6207 72 17 1.1 0.22000? 0.12000? 0.05500? 0.28000?
6307 80 21 1.5 0.36000? 0.19000? 0.08900? 0.46000?
6407 100 25 1.5 0.73000? 0.40000? 0.18000? 0.95000?
6808 40 52 7 0.3 0.02000? 0.01300? 0.00600? 0.03000?
6908 62 12 0.6 0.09000? 0.05000? 0.02200? 0.11000?
16008 68 9 0.3 0.10000? 0.05000? 0.02500? 0.13000?
6008 68 15 1 0.15000? 0.08000? 0.03700? 0.19000?
6208 80 18 1.1 0.28000? 0.15000? 0.07000? 0.37000?
6308 90 23 1.5 0.49000? 0.27000? 0.12000? 0.64000?
6408 110 27 2 0.94600? 0.51300? 0.24000? 1.23000?
6809 45 58 7 0.3 0.02900? 0.01600? 0.00700? 0.03800?
6909 68 12 0.6 0.09700? 0.05300? 0.02400? 0.13000?
16009 75 10 0.6 0.13000? 0.07000? 0.03200? 0.17000?
6009 75 16 1 0.19000? 0.10000? 0.04600? 0.24000?
6209 85 19 1.1 0.32000? 0.17500? 0.08100? 0.42000?
6309 100 25 1.5 0.64000? 0.34500? 0.16000? 0.83000?
6409 120 29 2 1.18000? 0.64000? 0.29000? 1.53000?
6810 50 65 7 0.3 0.03800? 0.02100? 0.01000? 0.05000?
6910 72 12 0.6 0.10000? 0.06000? 0.02600? 0.14000?
16010 80 10 0.6 0.13000? 0.07000? 0.03400? 0.18000?
6010 80 16 1 0.20000? 0.11000? 0.05000? 0.26000?
6210 90 20 1.1 0.35000? 0.19000? 0.08800? 0.46000?
6310 110 27 2 0.82000? 0.44000? 0.20000? 1.06000?
6410 130 31 2.1 1.45000? 0.78000? 0.36000? 1.88000?
6811 55 72 9 0.3 0.06000? 0.03000? 0.01600? 0.08000?
6911 80 13 1 0.15000? 0.08000? 0.03600? 0.19000?
16011 90 11 0.6 0.20000? 0.11000? 0.04900? 0.26000?
6011 90 18 1.1 0.29000? 0.16000? 0.07300? 0.38000?
6211 100 21 1.5 0.48000? 0.26000? 0.12000? 0.62000?
6311 120 29 2 1.05000? 0.57000? 0.26000? 1.37000?
6411 140 33 2.1 1.76000? 0.95000? 0.44000? 2.29000?
6812 60 78 10 0.3 0.08000? 0.04000? 0.02000? 0.10000?
6912 85 13 1 0.15000? 0.08000? 0.03700? 0.19000?
16012 95 11 0.6 0.22000? 0.12000? 0.05400? 0.28000?
6012 95 18 1.1 0.32000? 0.17000? 0.07900? 0.41000?
6212 110 22 1.5 0.60000? 0.33000? 0.15000? 0.78000?
6312 130 31 2.1 1.32000? 0.72000? 0.33000? 1.72000?
6412 150 35 2.1 2.13000? 1.15000? 0.53000? 2.77000?
6813 65 85 10 0.6 0.10000? 0.05000? 0.02500? 0.13000?
6913 90 13 1 0.17000? 0.09000? 0.04000? 0.22000?
16013 100 11 0.6 0.23000? 0.13000? 0.06000? 0.30000?
6013 100 18 1.1 0.34000? 0.18000? 0.08000? 0.44000?
6213 120 23 1.5 0.77000? 0.42000? 0.19000? 1.00000?
6313 140 33 2.1 1.62000? 0.88000? 0.41000? 2.11000?
6413 160 37 2.1 2.54000? 1.35000? 0.60000? 3.30000?
6814 70 90 10 0.6 0.10000? 0.05600? 0.02600? 0.13000?
6914 100 16 1 0.27000? 0.15000? 0.07000? 0.35000?
16014 110 13 0.6 0.34000? 0.18000? 0.08000? 0.44000?
6014 110 20 1.1 0.47000? 0.25000? 0.12000? 0.61000?
6214 125 24 1.5 0.84000? 0.45000? 0.21000? 1.09000?
6314 150 35 2.1 1.98000? 1.07000? 0.49000? 2.57000?
6414 180 42 3 3.71000? 1.98000? 0.87000? 4.83000?
6815 75 95 10 0.6 0.11000? 0.06000? 0.02800? 0.15000?
6915 105 16 1 0.28000? 0.15000? 0.07000? 0.36000?
16015 115 13 0.6 0.36000? 0.19000? 0.08900? 0.46000?
6015 115 20 1.1 0.50000? 0.27000? 0.12000? 0.65000?
6215 130 25 1.5 0.92000? 0.50000? 0.23000? 1.19000?
6816 80 100 10 0.6 0.12000? 0.06300? 0.03000? 0.15000?
6916 110 16 1 0.30000? 0.16000? 0.07500? 0.39000?
16016 125 14 0.6 0.48000? 0.26000? 0.12000? 0.62000?
6016 125 22 1.1 0.67000? 0.36000? 0.17000? 0.87000?
6216 140 26 2 1.09000? 0.59000? 0.27000? 1.42000?
6316 170 39 2.1 2.82000? 1.51000? 0.66000? 3.67000?
6416 200 48 3 5.26000? 2.81000? 1.23000? 6.84000?
6817 85 110 13 1 0.20000? 0.11000? 0.05100? 0.26000?
6917 120 18 1.1 0.42000? 0.23000? 0.11000? 0.55000?
16017 130 14 0.6 0.50000? 0.27000? 0.13000? 0.65000?
6017 130 22 1.1 0.71000? 0.38000? 0.18000? 0.92000?
6217 150 28 2 1.35000? 0.73000? 0.34000? 1.76000?
6317 180 41 3 3.25000? 1.74000? 0.76000? 4.23000?
6818 90 115 13 1 0.21000? 0.12000? 0.05000? 0.28000?
6918 125 18 1.1 0.45000? 0.24000? 0.11000? 0.59000?
16018 140 16 1 0.67000? 0.36000? 0.17000? 0.87000?
6018 140 24 1.5 0.92000? 0.50000? 0.23000? 1.19000?
6218 160 30 2 1.65000? 0.88000? 0.39000? 2.15000?
6318 190 43 3 3.78000? 2.01000? 0.88000? 4.91000?
6819 95 120 13 1 0.23000? 0.12000? 0.05700? 0.30000?
6919 130 18 1.1 0.46000? 0.25000? 0.12000? 0.60000?
16019 145 16 1 0.70000? 0.38000? 0.17000? 0.90000?
6019 145 24 1.5 0.95000? 0.51000? 0.24000? 1.23000?
6219 170 32 2.1 2.02000? 1.07000? 0.47000? 2.62000?
6319 200 45 3 4.36000? 2.33000? 1.02000? 5.67000?
6820 100 125 13 1 0.24000? 0.13000? 0.06000? 0.31000?
6920 140 20 1.1 0.64000? 0.35000? 0.16000? 0.83000?
16020 150 16 1 0.73000? 0.39000? 0.18000? 0.95000?
6020 150 24 1.5 0.99000? 0.54000? 0.25000? 1.29000?
6220 180 34 2.1 2.42000? 1.29000? 0.56000? 3.14000?
6320 215 47 3 5.38000? 2.87000? 1.26000? 7.00000?
6821 105 130 13 1 0.25000? 0.14000? 0.06000? 0.32000?
6921 145 20 1.1 0.66000? 0.36000? 0.16000? 0.86000?
16021 160 18 1 0.92000? 0.49000? 0.22000? 1.20000?
6021 160 26 2 1.22000? 0.65000? 0.29000? 1.59000?
6221 190 36 2.1 2.85000? 1.52000? 0.66000? 3.70000?
6321 225 49 3 6.19000? 3.30000? 1.44000? 8.05000?
6822 110 140 16 1 0.38000? 0.21000? 0.10000? 0.50000?
6922 150 20 1.1 0.69000? 0.37000? 0.17000? 0.89000?
16022 170 19 1 1.12000? 0.60000? 0.26000? 1.46000?
6022 170 28 2 1.51000? 0.80000? 0.35000? 1.96000?
6222 200 38 2.1 3.35000? 1.80000? 0.78000? 4.36000?
6322 240 50 3 7.34000? 3.91000? 1.71000? 9.54000?
6824 120 150 16 1 0.41000? 0.22000? 0.10000? 0.54000?
6924 165 22 1.1 1.08000? 0.58000? 0.25000? 1.41000?
16024 180 19 1 1.38000? 0.74000? 0.32000? 1.80000?
6204 180 28 2 1.60000? 0.85000? 0.37000? 2.07000?
6224 215 40 2.1 3.96000? 2.11000? 0.92000? 5.15000?
6324 260 55 3 9.62000? 5.13000? 2.24000? 12.50000?
6826 130 165 18 1.1 0.72000? 0.39000? 0.17000? 0.94000?
6926 180 24 1.5 1.43000? 0.76000? 0.33000? 1.86000?
16026 200 22 1.1 2.07000? 1.10000? 0.48000? 2.69000?
6206 200 33 2 2.43000? 1.30000? 0.57000? 3.16000?
6226 230 40 3 4.48000? 2.39000? 1.04000? 5.82000?
6326 280 58 4 11.60000? 6.20000? 2.71000? 15.10000?
6828 140 175 18 1.1 0.77000? 0.41000? 0.18000? 1.00000?
6928 190 24 1.5 1.52000? 0.81000? 0.36000? 1.98000?
16028 210 22 1.1 2.20000? 1.17000? 0.51000? 2.86000?
6028 210 33 2 2.73000? 1.46000? 0.64000? 3.55000?
6228 250 42 3 5.73000? 3.06000? 1.34000? 7.45000?
6328 300 62 4 14.90000? 7.96000? 3.48000? 19.40000?
6830 150 190 20 1.1 1.08000? 0.57000? 0.25000? 1.40000?
6930 210 28 2 2.35000? 1.25000? 0.55000? 3.05000?
16030 225 24 1.1 2.75000? 1.47000? 0.64000? 3.58000?
6030 225 35 2.1 3.25000? 1.73000? 0.76000? 4.22000?
6230 270 45 3 7.24000? 3.86000? 1.69000? 9.41000?
6330 320 65 4 20.15000? 10.74000? 4.70000? 26.20000?
60/22 22 44 12 0.6 0.05700? 0.03000? 0.01300? 0.07400?
62/22 50 14 1 0.09200? 0.04900? 0.02100? 0.11900?
63/22 56 16 1.1 0.13800? 0.07300? 0.03200? 0.17900?
60/28 28 52 12 0.6 0.07400? 0.03900? 0.01700? 0.09600?
62/28 58 16 1 0.13500? 0.07200? 0.03100? 0.17500?
63/28 68 18 1.1 0.22100? 0.11800? 0.05200? 0.28700?
60/32 32 58 13 1 0.09400? 0.05000? 0.02200? 0.12200?
62/32 65 17 1 0.17300? 0.09200? 0.04000? 0.22500?
63/32 75 20 1.1 0.29900? 0.16000? 0.70000? 0.38900?
1+
网站地图陇icp备99533778号