精品在线视频免费观看,国产网站一区二区三区,白云精品视频国产专区,国产精品日韩在线观看

滾子軸承選型表

尺寸 軸承代號 保持器 重量(kg)
d D B r? r1 Fw Ew 參考
? ? ? min max ? ? 代號 擋邊類型 ZrO2 Si3N4 SiC 440
20 47 14 1 0.6? - 40.0? N 204 NU NJ NUP N NF 304 PF PK M PA 0.082? 0.049? 0.049? 0.107?
47 14 1 0.6? 26.5? - NU204E NU NJ NUP N NF 304 PF PK M PA 0.082? 0.049? 0.049? 0.107?
47 18 1 0.6? 27.0? - NU2204 NU NJ NUP N NF 304 PF PK M PA 0.111? 0.066? 0.066? 0.144?
52 15 1.1 0.6? - 44.5? N 304 NU NJ NUP N NF 304 PF PK M PA 0.114? 0.068? 0.068? 0.148?
52 15 1.1 0.6? 27.5? - NU304E NU NJ NUP N NF 304 PF PK M PA 0.112? 0.066? 0.066? 0.145?
52 21 1.1 0.6? 28.5? - NU2304 NU NJ NUP N NF 304 PF PK M PA 0.167? 0.099? 0.099? 0.217?
52 21 1.1 0.6? 27.5? - NU2304E NU NJ NUP N NF 304 PF PK M PA 0.161? 0.096? 0.096? 0.209?
25 47 12 0.6 0.3? 30.5? - NU1005 NU NJ NUP N NF 304 PF PK M PA 0.072? 0.043? 0.043? 0.094?
52 15 1 0.6? - 45.0? N 205 NU NJ NUP N NF 304 PF PK M PA 0.104? 0.062? 0.062? 0.135?
52 15 1 0.6? 31.5? - NU205E NU NJ NUP N NF 304 PF PK M PA 0.105? 0.062? 0.062? 0.136?
52 18 1 0.6? 31.5? - NU2205E NU NJ NUP N NF 304 PF PK M PA 0.123? 0.073? 0.073? 0.160?
62 17 1.1 1.1? - 53.0? N 305 NU NJ NUP N NF 304 PF PK M PA 0.179? 0.107? 0.107? 0.233?
62 17 1.1 1.1? 34.0? - NU305E NU NJ NUP N NF 304 PF PK M PA 0.207? 0.123? 0.123? 0.269?
62 24 1.1 1.1 34.0? - NU2305E NU NJ NUP N NF 304 PF PK M PA 0.260? 0.155? 0.155? 0.338?
80 21 1.5 1.5 38.8? 62.8? NU405 NU NJ NUP N NF 304 PF PK M PA 0.438? 0.261? 0.261? 0.570?
30 55 13 1 0.6? 36.5? 48.5? NU1006 NU NJ NUP N NF 304 PF PK M PA 0.105? 0.062? 0.062? 0.136?
62 16 1 0.6? - 53.5? N 206 NU NJ NUP N NF 304 PF PK M PA 0.160? 0.095? 0.095? 0.208?
62 16 1 0.6? 37.5? - NU206E NU NJ NUP N NF 304 PF PK M PA 0.158? 0.094? 0.094? 0.205?
62 20 1 0.6? 37.5? - NU2206E NU NJ NUP N NF 304 PF PK M PA 0.196? 0.117? 0.117? 0.255?
72 19 1.1 1.1? - 62.0? N 306 NU NJ NUP N NF 304 PF PK M PA 0.272? 0.161? 0.161? 0.353?
72 19 1.1 1.1? 40.5? - NU306E NU NJ NUP N NF 304 PF PK M PA 0.315? 0.187? 0.187? 0.409?
72 27 1.1 1.1 40.5? - NU2306E NU NJ NUP N NF 304 PF PK M PA 0.398? 0.237? 0.237? 0.518?
90 23 1.5 1.5 45.0? 73.0? NU406 NU NJ NUP N NF 304 PF PK M PA 0.583? 0.347? 0.347? 0.758?
35 62 14 1 0.6? 42.0? 55.0? NU1007 NU NJ NUP N NF 304 PF PK M PA 0.138? 0.082? 0.082? 0.180?
72 17 1.1 0.6? - 61.8? N 207 NU NJ NUP N NF 304 PF PK M PA 0.232? 0.138? 0.138? 0.301?
72 17 1.1 0.6? 44.0? - NU207E NU NJ NUP N NF 304 PF PK M PA 0.234? 0.139? 0.139? 0.304?
72 23 1.1 0.6? 44.0? - NU2207E NU NJ NUP N NF 304 PF PK M PA 0.308? 0.183? 0.183? 0.400?
80 21 1.5 1.1? - 68.2? N 307 NU NJ NUP N NF 304 PF PK M PA 0.366? 0.218? 0.218? 0.476?
80 21 1.5 1.1? 46.2? - NU307E NU NJ NUP N NF 304 PF PK M PA 0.419? 0.249? 0.249? 0.545?
80 31 1.5 1.1 46.2? - NU2307E NU NJ NUP N NF 304 PF PK M PA 0.547? 0.325? 0.325? 0.711?
100 25 1.5 1.5 53.0? 83.0? NU407 NU NJ NUP N NF 304 PF PK M PA 0.777? 0.462? 0.462? 1.010?
40 68 15 1 0.6? 47.0? 61.0? NU1008 NU NJ NUP N NF 304 PF PK M PA 0.172? 0.102? 0.102? 0.223?
80 18 1.1 1.1? - 70.0? N 208 NU NJ NUP N NF 304 PF PK M PA 0.288? 0.171? 0.171? 0.375?
80 18 1.1 1.1? 49.5? - NU208E NU NJ NUP N NF 304 PF PK M PA 0.292? 0.173? 0.173? 0.379?
80 18 1.1 1.1? 49.5? - NU2208E NU NJ NUP N NF 304 PF PK M PA 0.369? 0.219? 0.219? 0.480?
90 23 1.5 1.5? - 77.5? N 308 NU NJ NUP N NF 304 PF PK M PA 0.499? 0.297? 0.297? 0.649?
90 23 1.5 1.5? 52.0? - NU308E NU NJ NUP N NF 304 PF PK M PA 0.575? 0.341? 0.341? 0.747?
90 23 1.5 1.5? 52.0? - NU2308E NU NJ NUP N NF 304 PF PK M PA 0.718? 0.427? 0.427? 0.933?
110 27 2 2.0? 58.0? 92.0? NU408 NU NJ NUP N NF 304 PF PK M PA 0.985? 0.585? 0.585? 1.280?
45 75 16 1 0.6? 52.5? 67.5? NU1009 NU NJ NUP N NF 304 PF PK M PA 0.215? 0.128? 0.128? 0.279?
85 19 1.1 1.1? - 75.0? N 209 NU NJ NUP N NF 304 PF PK M PA 0.330? 0.196? 0.196? 0.429?
85 19 1.1 1.1? 54.5? - NU209E NU NJ NUP N NF 304 PF PK M PA 0.337? 0.200? 0.200? 0.438?
85 23 1.1 1.1? 54.5? - NU2209E NU NJ NUP N NF 304 PF PK M PA 0.401? 0.238? 0.238? 0.521?
100 25 1.5 1.5 - 86.5? N 309 NU NJ NUP N NF 304 PF PK M PA 0.668? 0.397? 0.397? 0.869?
100 25 1.5 1.5 58.5? - NU309E NU NJ NUP N NF 304 PF PK M PA 0.777? 0.462? 0.462? 1.010?
100 36 1.5 1.5 58.5? - NU2309E NU NJ NUP N NF 304 PF PK M PA 0.985? 0.585? 0.585? 1.280?
120 29 2 2 64.5? 100.5? NU409 NU NJ NUP N NF 304 PF PK M PA 1.246? 0.741? 0.741? 1.620?
50 80 16 1 0.6? 57.5? 72.5? NU1010 NU NJ NUP N NF 304 PF PK M PA 0.232? 0.138? 0.138? 0.301?
90 20 1.1 1.1? - 80.4? N 210 NU NJ NUP N NF 304 PF PK M PA 0.372? 0.221? 0.221? 0.483?
110 27 2 2 - 95.0? N 310 NU NJ NUP N NF 304 PF PK M PA 0.854? 0.507? 0.507? 1.110?
110 27 2 2 65.0? - NU310E NU NJ NUP N NF 304 PF PK M PA 1.000? 0.594? 0.594? 1.300?
110 40 2 2 65.0? - NU2310E NU NJ NUP N NF 304 PF PK M PA 1.308? 0.777? 0.777? 1.700?
130 31 2.1 2.1 - 110.8? N 410 NU NJ NUP N NF 304 PF PK M PA 1.538? 0.914? 0.914? 2.000?
130 31 2.1 2.1 70.8? - NU410 NU NJ NUP N NF 304 PF PK M PA 1.531? 0.910? 0.910? 1.990?
55 90 18 1.1 1.0? 64.5? 80.5? NU1011 NU NJ NUP N NF 304 PF PK M PA 0.342? 0.203? 0.203? 0.445?
100 21 1.5 1.1? - 88.5? N 211 NU NJ NUP N NF 304 PF PK M PA 0.488? 0.290? 0.290? 0.634?
100 21 1.5 1.1? 66.0? - NU211E NU NJ NUP N NF 304 PF PK M PA 0.515? 0.306? 0.306? 0.669?
100 25 1.5 1.1? 66.0? - NU2211E NU NJ NUP N NF 304 PF PK M PA 0.602? 0.358? 0.358? 0.783?
120 29 2 2.0? - 104.5? N 311 NU NJ NUP N NF 304 PF PK M PA 1.092? 0.649? 0.649? 1.420?
120 29 2 2.0? 70.5? - NU311E NU NJ NUP N NF 304 PF PK M PA 1.262? 0.750? 0.750? 1.640?
120 43 2 2 70.5? - NU2311E NU NJ NUP N NF 304 PF PK M PA 1.677? 0.997? 0.997? 2.180?
140 33 2.1 2.1 77.2? 117.2? NU411 NU NJ NUP N NF 304 PF PK M PA 1.923? 1.143? 1.143? 2.500?
60 95 18 1.1 1 69.5? 85.5? NU1012 NU NJ NUP N NF 304 PF PK M PA 0.365? 0.217? 0.217? 0.474?
110 22 1.5 1.5 - 97.5? N 212 NU NJ NUP N NF 304 PF PK M PA 0.633? 0.376? 0.376? 0.823?
110 22 1.5 1.5 72.0? - NU212E NU NJ NUP N NF 304 PF PK M PA 0.634? 0.377? 0.377? 0.824?
110 28 1.5 1.5 72.0? - NU2212E NU NJ NUP N NF 304 PF PK M PA 0.815? 0.485? 0.485? 1.060?
130 31 2.1 2.1 - 113 N 312 NU NJ NUP N NF 304 PF PK M PA 1.369? 0.814? 0.814? 1.780?
130 31 2.1 2.1 77.0? - NU312 NU NJ NUP N NF 304 PF PK M PA 1.400? 0.832? 0.832? 1.820?
130 31 2.1 2.1 77.0? - NU312E NU NJ NUP N NF 304 PF PK M PA 1.585? 0.942? 0.942? 2.060?
130 46 2.1 2.1 77.0? - NU2312E NU NJ NUP N NF 304 PF PK M PA 2.077? 1.234? 1.234? 2.700?
150 35 2.1 2.1 83.0? 127 NU412 NU NJ NUP N NF 304 PF PK M PA 2.338? 1.390? 1.390? 3.040?
65 100 18 1.1 1 74.5? 90.5? NU1013 NU NJ NUP N NF 304 PF PK M PA 0.388? 0.230? 0.230? 0.504?
120 23 1.5 1.5 - 105.6? N 213 NU NJ NUP N NF 304 PF PK M PA 0.808? 0.480? 0.480? 1.050?
120 23 1.5 1.5 78.5? - NU213E NU NJ NUP N NF 304 PF PK M PA 0.808? 0.480? 0.480? 1.050?
120 31 1.5 1.5 78.5? - NU2213E NU NJ NUP N NF 304 PF PK M PA 1.085? 0.645? 0.645? 1.410?
140 33 2.1 2.1 - 121.5? N 313 NU NJ NUP N NF 304 PF PK M PA 1.669? 0.992? 0.992? 2.170?
140 33 2.1 2.1 83.5? - NU313 NU NJ NUP N NF 304 PF PK M PA 1.715? 1.019? 1.019? 2.230?
140 33 2.1 2.1 82.5? - NU313E NU NJ NUP N NF 304 PF PK M PA 1.969? 1.170? 1.170? 2.560?
140 48 2.1 2.1 82.5? - NU2313E NU NJ NUP N NF 304 PF PK M PA 2.431? 1.445? 1.445? 3.160?
160 37 2.1 2.1 - 135.3? N 413 NU NJ NUP N NF 304 PF PK M PA 2.792? 1.659? 1.659? 3.630?
160 37 2.1 2.1 89.3? - NU413 NU NJ NUP N NF 304 PF PK M PA 2.792? 1.659? 1.659? 3.630?
70 110 20 1.1 1 80.0? 100 NU1014 NU NJ NUP N NF 304 PF PK M PA 0.533? 0.317? 0.317? 0.693?
125 24 1.5 1.5 - 110.5? N 214 NU NJ NUP N NF 304 PF PK M PA 0.877? 0.521? 0.521? 1.140?
125 24 1.5 1.5 83.5? - NU214E NU NJ NUP N NF 304 PF PK M PA 0.992? 0.590? 0.590? 1.290?
125 31 1.5 1.5 83.5? - NU2214E NU NJ NUP N NF 304 PF PK M PA 1.146? 0.681? 0.681? 1.490?
150 35 2.1 2.1 - 130 N 314 NU NJ NUP N NF 304 PF PK M PA 2.054? 1.221? 1.221? 2.670?
150 35 2.1 2.1 90.0? - NU314 NU NJ NUP N NF 304 PF PK M PA 2.115? 1.257? 1.257? 2.750?
150 35 2.1 2.1 89.0? - NU314E NU NJ NUP N NF 304 PF PK M PA 2.377? 1.413? 1.413? 3.090?
150 51 2.1 2.1 89.0? - NU2314E NU NJ NUP N NF 304 PF PK M PA 3.015? 1.792? 1.792? 3.920?
180 42 3 3 100 152 NU414 NU NJ NUP N NF 304 PF PK M PA 4.062? 2.414? 2.414? 5.280?
75 115 20 1.1 1 85.0? 105 NU1015 NU NJ NUP N NF 304 PF PK M PA 0.562? 0.334? 0.334? 0.731?
130 25 1.5 1.5 - 116.5? N 215 NU NJ NUP N NF 304 PF PK M PA 0.946? 0.562? 0.562? 1.230?
130 25 1.5 1.5 88.5? - NU215E NU NJ NUP N NF 304 PF PK M PA 1.108? 0.658? 0.658? 1.440?
130 31 1.5 1.5 88.5? - NU2215E NU NJ NUP N NF 304 PF PK M PA 1.208? 0.718? 0.718? 1.570?
160 37 2.1 2.1? - 139.5? N 315 NU NJ NUP N NF 304 PF PK M PA 2.462? 1.463? 1.463? 3.200?
160 37 2.1 2.1? 95.5? - NU315 NU NJ NUP N NF 304 PF PK M PA 2.508? 1.490? 1.490? 3.260?
160 37 2.1 2.1? 95.0? - NU315E NU NJ NUP N NF 304 PF PK M PA 2.869? 1.705? 1.705? 3.730?
160 55 2.1 2.1? 95.0? - NU2315E NU NJ NUP N NF 304 PF PK M PA 3.738? 2.222? 2.222? 4.860?
190 45 3 3 104.5? 160.5? NU415 NU NJ NUP N NF 304 PF PK M PA 4.823? 2.866? 2.866? 6.270?
80 125 22 1.1 1 91.5? 113.5? NU1016 NU NJ NUP N NF 304 PF PK M PA 0.745? 0.443? 0.443? 0.969?
140 26 2 2 - 125.3? N 216 NU NJ NUP N NF 304 PF PK M PA 1.131? 0.672? 0.672? 1.470?
140 26 2 2 95.3? - NU216E NU NJ NUP N NF 304 PF PK M PA 1.308? 0.777? 0.777? 1.700?
140 33 2 2 95.3? - NU2216E NU NJ NUP N NF 304 PF PK M PA 1.508? 0.896? 0.896? 1.960?
170 39 2.1 2.1? - 147 N 316 NU NJ NUP N NF 304 PF PK M PA 2.962? 1.760? 1.760? 3.850?
170 39 2.1 2.1? 101.0? - NU316E NU NJ NUP N NF 304 PF PK M PA 3.423? 2.034? 2.034? 4.450?
170 58 2.1 2.1? 101.0? - NU2316E NU NJ NUP N NF 304 PF PK M PA 4.408? 2.619? 2.619? 5.730?
200 48 3 3 110 170 NU416 NU NJ NUP N NF 304 PF PK M PA 5.662? 3.365? 3.365? 7.360?
5+
网站地图陇icp备99533778号